New RAM 1500 for Sale in Kanata
2023 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $74,554 |
Capital Dodge Bonus Cash: | $5,000 |
Sale Price: | $69,554 |
Price does not include taxes and licensing fees.
2023 Ram 1500 Inventory Clearout is on Now until the End of the Month
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFFT0PN516849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00247 |
City: | Kanata |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $74,949 |
Capital Dodge Bonus Cash: | $500 |
Sale Price: | $74,449 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFFT0PN560334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00156 |
City: | Kanata |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Sale Price: | $74,554 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFFT6PN574092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00245 |
City: | Kanata |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Sale Price: | $74,949 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFFT2PN560335 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00168 |
City: | Kanata |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Sale Price: | $74,949 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFFT7PN560332 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00169 |
City: | Kanata |
2023 RAM 1500 Big Horn 4x4 Crew Cab
Sale Price: | $74,949 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFFT9PN560333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00157 |
City: | Kanata |
2023 RAM 1500 TRX 4x4 Crew Cab
Price: | $129,469 |
Luxury Tax: | +$5,894 |
Sale Price: | $135,363 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$129,469 - $100,000]
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1C6SRFU98PN511955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00080 |
City: | Kanata |
2023 RAM 1500 TRX 4x4 Crew Cab
Price: | $129,469 |
Luxury Tax: | +$5,894 |
Sale Price: | $135,363 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$129,469 - $100,000]
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1C6SRFU9XPN511956 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00154 |
City: | Kanata |
2023 RAM 1500 TRX 4x4 Crew Cab
Price: | $149,998 |
Luxury Tax: | +$10,000 |
Sale Price: | $159,998 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$149,998 - $100,000]
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | INCOMINGLEVEL2TRX |
City: | Kanata |
Loading More Vehicles ...
