New Grand Wagoneer for Sale in Kanata
2022 Grand Wagoneer Series I 4dr 4x4
Price: | $109,894 |
Capital Dodge Bonus Cash: | $9,000 |
Manufacturer Discount: | $6,000 |
Sale Price: | $94,894 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SJVEJ8NS164631 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00416 |
City: | Kanata |
2022 Grand Wagoneer Series I 4dr 4x4
Price: | $110,089 |
Capital Dodge Bonus Cash: | $9,000 |
Manufacturer Discount: | $6,000 |
Sale Price: | $95,089 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Sport Red |
VIN: | 1C4SJVEJ1NS164633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00524 |
City: | Kanata |
2022 Grand Wagoneer Series I 4dr 4x4
Price: | $110,589 |
Capital Dodge Bonus Cash: | $9,000 |
Manufacturer Discount: | $6,000 |
Sale Price: | $95,589 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVEJXNS164632 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00461 |
City: | Kanata |
2022 Grand Wagoneer Series I 4dr 4x4
Price: | $112,889 |
Capital Dodge Bonus Cash: | $10,000 |
Manufacturer Discount: | $6,000 |
Sale Price: | $96,889 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SJVEJ8NS134156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00290 |
City: | Kanata |
2022 Grand Wagoneer Series II 4dr 4x4
Price: | $121,184 |
Luxury Tax: | +$1,037 |
Capital Dodge Bonus Cash: | -$10,000 |
Manufacturer Discount: | -$6,000 |
Sale Price: | $106,221 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$111,184 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Silver |
VIN: | 1C4SJVFJ1NS164629 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00400 |
City: | Kanata |
2022 Grand Wagoneer Series III 4dr 4x4
Price: | $128,994 |
Luxury Tax: | +$2,599 |
Capital Dodge Bonus Cash: | -$10,000 |
Manufacturer Discount: | -$6,000 |
Sale Price: | $115,593 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$118,994 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVGJ5NS167225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00372 |
City: | Kanata |
2022 Grand Wagoneer Series III 4dr 4x4
Price: | $128,994 |
Luxury Tax: | +$2,599 |
Capital Dodge Bonus Cash: | -$10,000 |
Manufacturer Discount: | -$6,000 |
Sale Price: | $115,593 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$118,994 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVGJ7NS167226 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00441 |
City: | Kanata |
2022 Grand Wagoneer Series III 4dr 4x4
Price: | $128,994 |
Luxury Tax: | +$2,599 |
Capital Dodge Bonus Cash: | -$10,000 |
Manufacturer Discount: | -$6,000 |
Sale Price: | $115,593 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$118,994 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVGJ0NS151613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00488 |
City: | Kanata |
2023 Grand Wagoneer Series II 4dr 4x4
Price: | $126,494 |
Luxury Tax: | +$5,299 |
Sale Price: | $131,793 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$126,494 - $100,000]
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVFJ1PS520869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q00145 |
City: | Kanata |
Loading More Vehicles ...
