Used Ford for Sale in Kanata
2018 Ford Escape S S 4dr Front-Wheel Drive
Sale Price: | $22,999 |
Price does not include taxes and licensing fees.
Finance from $186*(Bi-weekly)$22,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,986).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0F70JUB17749 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M00530B |
City: | Kanata |
2017 Ford Fusion SE SE 4dr All-wheel Drive Sedan
Sale Price: | $22,999 |
Price does not include taxes and licensing fees.
Finance from $186*(Bi-weekly)$22,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,986).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0T96HR288494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N00390A |
City: | Kanata |
2018 Ford Edge SEL SEL 4dr Front-wheel Drive
Sale Price: | $30,999 |
Price does not include taxes and licensing fees.
Finance from $250*(Bi-weekly)$30,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,069).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J94JBB81719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3410 |
City: | Kanata |
2018 Ford Flex Limited Limited 4dr All-Wheel Drive
Sale Price: | $35,999 |
Price does not include taxes and licensing fees.
Finance from $291*(Bi-weekly)$35,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,370).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMHK6D88JBA00033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N00482A |
City: | Kanata |
Sale Price: | $36,999 |
Price does not include taxes and licensing fees.
Finance from $299*(Bi-weekly)$36,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,630).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFX1E42KKE86373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00270A |
City: | Kanata |
2021 Ford Bronco Sport Outer Banks Outer Banks 4dr 4x4
Sale Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:35,304 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9C61MRA56344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M00726D |
City: | Kanata |
Sale Price: | $46,999 |
Price does not include taxes and licensing fees.
Finance from $380*(Bi-weekly)$46,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $12,233).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP8LFB23076 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00545A |
City: | Kanata |
Sale Price: | $79,999 |
Price does not include taxes and licensing fees.
Mileage:2,978 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E8XNKD62426 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N00606A |
City: | Kanata |
Loading More Vehicles ...
